General specifications | |
Country of origin | Germany |
Chassis number | 032 |
Numbers built | 5 or 6 Roadsters |
Produced in | 2006 |
Engine | |
Configuration | 60º V 12 |
Location | Mid, longitudinally mounted |
Displacement | 6.898 liter / 420.9 cu in |
Bore / Stroke | 89.0 mm (3.5 in) / 92.4 mm (3.6 in) |
Compression | 12.0:1 |
Valvetrain | 4 valves / cylinder, DOHC |
Fuel feed | Fuel Injection |
Aspiration | Naturally Aspirated |
Drivetrain | |
Chassis/body | carbon-fibre body panels on carbon-fibre monocoque |
Suspension (fr/r) | double wishbones, pull-rod actuated coil springs over dampers, anti-roll bar |
Steering | rack-and-pinion, power assisted |
Brakes | ventilated discs, all-round |
Gearbox | 6 speed Manual |
Drive | Rear wheel drive |
Dimensions | |
Weight | 1000 kilo / 2204.6 lbs |
Length / Width / Height | 4854 mm (191.1 in) / 1951 mm (76.8 in) / 1102 mm (43.4 in) |
Wheelbase / Track (fr/r) | 2670 mm (105.1 in) / 1600 mm (63 in) / 1600 mm (63 in) |
Performance figures | |
Power | 612 bhp / 457 KW @ 6800 rpm |
Torque | 770 Nm / 568 ft lbs @ 5250 rpm |
BHP/Liter | 89 bhp / liter |
Power to weight | 0.61 bhp / kg |
Top Speed | 307 km/h / 191 mph |
0-60 mph | 3.4 s |
--~--~---------~--~----~------------~-------~--~----~
You received this message because you are subscribed to the Google Groups "Samsongroup" group.
To post to this group, send email to samsongroup@googlegroups.com
To unsubscribe from this group, send email to samsongroup+unsubscribe@googlegroups.com
For more options, visit this group at http://groups.google.com/group/samsongroup?hl=en
-~----------~----~----~----~------~----~------~--~---